There are 42 hosts that have been backed up, for a total of:
| Host | User | Comment | #Full | Full Age (days) | Full Size (GiB) | Speed (MiB/s) | #Incr | Incr Age (days) | Last Backup (days) | State | #Xfer errs | Last attempt |
| 177.12.237.209 | H3M-SERGIPE | 1 | 1072.0 | 0.00 | 0.18 | 4 | 0.0 | 0.0 | idle | 0 | done | |
| 177.22.192.152 | JHD-TELECOM-VCNET | 1 | 1.1 | 0.00 | 0.06 | 2 | 0.1 | 0.1 | idle | 0 | idle | |
| 179.97.44.176 | RNT-RIONOVO | 0 | 0.00 | 3 | 0.1 | 0.1 | idle | 0 | idle | |||
| 179.97.44.184 | RNT-BARRANOVA | 1 | 2.1 | 0.00 | 0.09 | 2 | 0.1 | 0.1 | idle | 0 | idle | |
| 186.208.78.152 | MG-TELECOM | 1 | 2.0 | 0.00 | 0.26 | 2 | 0.0 | 0.0 | idle | 0 | done | |
| 186.226.183.246 | JUCELIO-NAS-CATANA | 1 | 0.1 | 0.00 | 0.06 | 2 | 1.1 | 0.1 | idle | 0 | idle | |
| 186.226.183.83 | JOELITON-JNET | 0 | 0.00 | 3 | 0.9 | 0.9 | idle | 0 | idle | |||
| 187.103.122.23 | MEGANET-BORDA | 0 | 0.00 | 2 | 236.2 | 236.2 | idle | 0 | no ping (no ping response from 187.103.122.23) | |||
| 187.62.244.2 | GIGANET-BORDA-JEAN | 1 | 3.0 | 0.00 | 0.08 | 2 | 1.0 | 1.0 | idle | 0 | idle | |
| 187.62.244.3 | GIGANET-RTR-JEAN | 1 | 1.0 | 0.00 | 0.07 | 2 | 2.0 | 1.0 | idle | 0 | idle | |
| 189.28.167.190 | NAS-ALMEIDA-ULTRANET | 1 | 2.2 | 0.00 | 0.06 | 2 | 0.2 | 0.2 | idle | 0 | idle | |
| 189.89.171.120 | MEGANET-BORDA-ITS | 1 | 1.2 | 0.02 | 1.76 | 2 | 0.2 | 0.2 | idle | 0 | idle | |
| 190.15.119.128 | ETOPNET-NAS | 1 | 1.2 | 0.01 | 0.81 | 2 | 0.2 | 0.2 | idle | 0 | idle | |
| 190.89.161.1 | RVTELECOM | 1 | 1.1 | 0.06 | 2.39 | 2 | 0.1 | 0.1 | idle | 0 | idle | |
| 190.89.161.5 | RVTELECOM-BNA | 1 | 0.1 | 0.02 | 1.96 | 2 | 1.1 | 0.1 | idle | 0 | idle | |
| 192.140.117.58 | MHTELECOM | 1 | 1.0 | 0.01 | 0.28 | 2 | 2.0 | 1.0 | idle | 0 | idle | |
| 192.140.117.62 | GIGANET-EDMILSON | 0 | 0.00 | 3 | 0.0 | 0.0 | idle | 0 | done | |||
| 192.140.119.40 | AS-TELECOM | 1 | 1076.2 | 0.00 | 0.05 | 4 | 0.1 | 0.1 | idle | 0 | idle | |
| 192.140.119.64 | MUNDO-EM-REDE | 2 | 2.9 | 0.00 | 0.18 | 3 | 0.9 | 0.9 | idle | 0 | idle | |
| 192.140.119.95 | CONECTE-ANTARES-2 | 1 | 1.4 | 0.00 | 0.04 | 2 | 0.4 | 0.4 | idle | 0 | idle | |
| 200.164.130.247 | JKTELECOM | 0 | 0.00 | 3 | 0.2 | 0.2 | idle | 0 | idle | |||
| 200.164.152.221 | CONECTE.ANTARES | 1 | 1.4 | 0.00 | 0.04 | 2 | 0.4 | 0.4 | idle | 0 | idle | |
| 200.219.36.6 | SPEEDVIRTUAL-GERENCIA | 2 | 1.1 | 0.02 | 0.18 | 3 | 0.1 | 0.1 | idle | 0 | idle | |
| 200.80.108.0 | ULTRANET-BORDA | 0 | 0.00 | 3 | 0.2 | 0.2 | idle | 0 | idle | |||
| 200.80.108.1 | ULTRANET-CGN | 1 | 3.2 | 0.00 | 0.17 | 1 | 4.2 | 3.2 | idle | 0 | backup failed (xfer start failed: Can't open ftp connection to ...) | |
| 200.80.108.30 | INFINITY-CAIRO-BORDA | 1 | 1.8 | 0.01 | 6.28 | 2 | 0.8 | 0.8 | idle | 0 | idle | |
| 200.80.109.2 | JNET-CGNAT | 1 | 2.2 | 0.02 | 10.95 | 2 | 0.2 | 0.2 | idle | 0 | idle | |
| 200.80.109.209 | JNET-NAS.MARAGOGIPE | 1 | 2.2 | 0.02 | 3.31 | 2 | 0.2 | 0.2 | idle | 0 | idle | |
| 200.80.109.65 | AJAX-TELECOM | 1 | 2.2 | 0.01 | 4.76 | 2 | 0.2 | 0.2 | idle | 0 | idle | |
| 201.182.184.3 | IMAGEMNET | 1 | 2.0 | 0.00 | 0.12 | 2 | 0.0 | 0.0 | idle | 0 | done | |
| 201.49.136.78 | JUNIORNET-CGN-BOD | 2 | 2.9 | 0.00 | 0.62 | 3 | 0.9 | 0.9 | idle | 0 | idle | |
| 201.49.138.1 | SMARTTEC-SMM | 1 | 10.1 | 0.03 | 0.74 | 1 | 9.1 | 9.1 | idle | 0 | backup failed (xfer start failed: Can't open ftp connection to ...) | |
| 201.49.139.2 | JUNIORNET-NAS-SMC | 1 | 1.1 | 0.02 | 1.91 | 2 | 0.1 | 0.1 | idle | 0 | idle | |
| 206.42.13.206 | FAST-TELECOM-BRISA | 1 | 1.1 | 0.00 | 0.21 | 2 | 0.1 | 0.1 | idle | 0 | idle | |
| 206.42.46.85 | CONECTE.RIONOVO | 1 | 2.0 | 0.00 | 0.04 | 2 | 0.0 | 0.0 | idle | 0 | done | |
| 45.164.122.152 | YARIX-TELECOM | 1 | 0.2 | 0.00 | 0.04 | 2 | 1.2 | 0.2 | idle | 0 | idle | |
| 45.164.122.72 | VTEK-CGNAT | 2 | 0.0 | 0.08 | 0.44 | 3 | 1.0 | 0.0 | idle | 0 | done | |
| 45.180.238.99 | GIGANET-BORDA-GILVAN | 1 | 2.1 | 0.02 | 1.33 | 2 | 0.1 | 0.1 | idle | 0 | idle | |
| 45.183.96.152 | FAST-TELECOM | 2 | 71.4 | 0.00 | 0.05 | 3 | 67.7 | 67.7 | idle | 0 | no ping (no ping response from 45.183.96.152) | |
| 45.184.222.9 | FBNET-CGNAT | 2 | 2.0 | 0.01 | 2.65 | 3 | 0.0 | 0.0 | idle | 0 | done | |
| 45.186.95.1 | H3M-ALAGOAS | 1 | 1.2 | 0.00 | 0.08 | 2 | 0.2 | 0.2 | idle | 0 | idle | |
| 45.190.253.130 | PLINK-TELECOM | 1 | 1077.0 | 0.00 | 0.03 | 4 | 1.0 | 1.0 | idle | 0 | idle |
There are 0 hosts with no backups.
| Host | User | Comment | #Full | Full Age (days) | Full Size (GiB) | Speed (MiB/s) | #Incr | Incr Age/days | Last Backup (days) | State | #Xfer errs | Last attempt |