Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 530 | incr | yes | 1 | 2026-06-08 22:00 | 0.0 | 0.2 | |||
| 529 | incr | yes | 1 | 2026-06-07 22:00 | 0.1 | 1.2 | |||
| 528 | full | yes | 0 | 2026-06-06 22:00 | 0.1 | 2.2 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 530 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 529 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 528 | full | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 530 | incr | 2 | 0.2 | 0.08 | 0 | 0.0 | 0 | 0.0 |
| 529 | incr | 2 | 0.2 | 0.05 | 0 | 0.0 | 0 | 0.0 |
| 528 | full | 4 | 0.3 | 0.09 | 2 | 0.1 | 0 | 0.0 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 530 | incr | 3 | 0.0 | 0.0 | ||||
| 529 | incr | 3 | 0.0 | 0.0 | ||||
| 528 | full | 3 | 0.1 | 0.0 | 79.3% | 0.0 | ||