Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 845 | incr | yes | 1 | 2026-06-08 22:00 | 0.1 | 0.2 | |||
| 844 | full | yes | 0 | 2026-06-07 22:00 | 0.2 | 1.2 | |||
| 843 | incr | yes | 1 | 2026-06-06 22:00 | 0.1 | 2.2 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 845 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 844 | full | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 843 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 845 | incr | 2 | 11.3 | 1.41 | 0 | 0.0 | 0 | 0.0 |
| 844 | full | 5 | 18.0 | 1.29 | 3 | 14.3 | 0 | 0.0 |
| 843 | incr | 2 | 14.7 | 2.94 | 0 | 0.0 | 0 | 0.0 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 845 | incr | 3 | 0.0 | 0.0 | ||||
| 844 | full | 3 | 14.3 | 8.4 | 41.3% | 0.0 | ||
| 843 | incr | 3 | 0.0 | 0.0 | ||||