Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 30 | incr | yes | 1 | 2025-12-14 20:00 | 0.0 | 176.3 | |||
| 29 | incr | yes | 1 | 2025-12-13 20:00 | 0.0 | 177.3 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 30 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 29 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 30 | incr | 2 | 0.0 | 0.03 | 0 | 0.0 | 0 | 0.0 |
| 29 | incr | 2 | 0.0 | 0.03 | 0 | 0.0 | 0 | 0.0 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 30 | incr | 3 | 0.0 | 0.0 | ||||
| 29 | incr | 3 | 0.0 | 0.0 | ||||