Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 706 | incr | yes | 1 | 2026-08-07 20:00 | 0.2 | 0.3 | |||
| 705 | full | yes | 0 | 2026-08-06 20:00 | 0.3 | 1.3 | |||
| 704 | incr | yes | 1 | 2026-08-05 20:00 | 0.1 | 2.3 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 706 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 705 | full | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 704 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 706 | incr | 6 | 15.1 | 1.51 | 0 | 0.0 | 0 | 0.0 |
| 705 | full | 19 | 15.3 | 0.81 | 13 | 0.4 | 0 | 0.0 |
| 704 | incr | 6 | 13.8 | 1.53 | 0 | 0.0 | 0 | 0.0 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 706 | incr | 3 | 0.0 | 0.0 | ||||
| 705 | full | 3 | 0.4 | 0.1 | 72.4% | 0.0 | ||
| 704 | incr | 3 | 0.0 | 0.0 | ||||