Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 590 | incr | yes | 1 | 2026-08-07 06:00 | 0.0 | 0.9 | |||
| 589 | full | yes | 0 | 2026-08-06 06:00 | 0.0 | 1.9 | |||
| 588 | incr | yes | 1 | 2026-08-05 06:00 | 0.0 | 2.9 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 590 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 589 | full | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 588 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 590 | incr | 0 | 0.0 | 0.00 | 0 | 0.0 | 0 | 0.0 |
| 589 | full | 18 | 12.6 | 6.28 | 18 | 12.6 | 0 | 0.0 |
| 588 | incr | 0 | 0.0 | 0.00 | 0 | 0.0 | 0 | 0.0 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 590 | incr | 3 | 0.0 | 0.0 | ||||
| 589 | full | 3 | 12.6 | 6.6 | 47.8% | 0.0 | ||
| 588 | incr | 3 | 0.0 | 0.0 | ||||