Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 311 | full | yes | 0 | 2026-08-07 23:00 | 0.2 | 0.2 | |||
| 310 | incr | yes | 1 | 2026-08-06 23:00 | 0.0 | 1.2 | |||
| 309 | incr | yes | 1 | 2026-08-05 23:00 | 0.0 | 2.2 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 311 | full | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 310 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 309 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 311 | full | 16 | 21.6 | 1.96 | 14 | 21.3 | 0 | 0.0 |
| 310 | incr | 2 | 0.2 | 0.12 | 0 | 0.0 | 0 | 0.0 |
| 309 | incr | 2 | 0.2 | 0.12 | 0 | 0.0 | 0 | 0.0 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 311 | full | 3 | 21.3 | 13.5 | 36.9% | 0.0 | ||
| 310 | incr | 3 | 0.0 | 0.0 | ||||
| 309 | incr | 3 | 0.0 | 0.0 | ||||