Click on the backup number to browse and restore backup files.
| Backup# | Type | Filled | Level | Start Date | Duration/mins | Age/days | Keep | Comment | |
| 119 | full | yes | 0 | 2026-06-08 23:00 | 0.2 | 0.2 | |||
| 118 | incr | yes | 1 | 2026-06-07 23:00 | 0.0 | 1.2 | |||
| 117 | incr | yes | 1 | 2026-06-06 23:00 | 0.0 | 2.2 |
| Backup# | Type | View | #Xfer errs | #bad files | #bad share | #tar errs |
| 119 | full | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 118 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
| 117 | incr | XferLOG, Errors | 0 | 0 | 0 | 0 |
Existing files are those already in the pool; new files are those added to the pool. Empty files and SMB errors aren't counted in the reuse and new counts.
| Totals | Existing Files | New Files | ||||||
| Backup# | Type | #Files | Size/MiB | MiB/sec | #Files | Size/MiB | #Files | Size/MiB |
| 119 | full | 23 | 0.4 | 0.04 | 21 | 0.3 | 0 | 0.0 |
| 118 | incr | 2 | 0.1 | 0.08 | 0 | 0.0 | 0 | 0.0 |
| 117 | incr | 2 | 0.1 | 0.04 | 0 | 0.0 | 0 | 0.0 |
Compression performance for files already in the pool and newly compressed files.
| Existing Files | New Files | |||||||
| Backup# | Type | Comp Level | Size/MiB | Comp/MiB | Comp | Size/MiB | Comp/MiB | Comp |
| 119 | full | 3 | 0.3 | 0.1 | 75.2% | 0.0 | ||
| 118 | incr | 3 | 0.0 | 0.0 | ||||
| 117 | incr | 3 | 0.0 | 0.0 | ||||